Alle Kategorieë

3-straal multifilament tou

Tuisblad >  Produkte >  3-straal multifilament tou

3-straal multifilament tou

• Materiaal: PP/Poliëster/Nylon

• Grootte: 4 mm–50 mm

• Konstruksie: 3/4-straal

• Kleur: wit, blou, rooi of soos die kliënt se versoek

• Sertifikaat: ISO, CE

• Verpakking: rol, rolband, spoel, bundel/bondel, rol

• Glad en buigsaam, maklik om te hanteer en te vas te maak

• Hoë treksterkte met goeie lasverdeling

• Uitstekende weerstand teen slytasie, UV-straal en seewater

• Duurzaam, lig van gewig en koste-effektief

Produkparameters

Oorsprongplek: Shandong, China
Sertifisering: ISO CE

Beskrywing

Die multifilamenttou is ’n tipe tou wat uit verskeie kleiner filamente bestaan wat saam gedraai word om ’n sterk en buigsame tou te vorm. Hierdie tipe konstruksie bied uitstekende sterkte en weerstand teen afskuring, wat dit geskik maak vir ’n wye reeks toepassings, insluitend marinetoepassings en industriële toepassings.

Toepassings

Dit is geskik vir ’n wye reeks marinetoepassings en industriële toepassings.

• Vislyne en akwakultuurtoue

• Buitemuurse en nutstoue

Spesifikasies

Grootte PP–Veelvoudige tou (ISO 2307-2010) Nylon-tou (ISO 1140) Poliester-tou (ISO 1141)
Deursnee. Da Kr Gewig MBL Gewig MBL Gewig MBL
(mm) (duim) (duim) (kg/220 m) (kg of ton) (kg/220 m) (kg of ton) (kg/220 m) (kg of ton)
4 5/32 1/2 1.32 200 kgf 2.31 320 kgf 2.60 295 kgf
5 3/16 5/8 2.45 290 3.60 500 4.10 400
6 7/32 3/4 3.75 380 4.95 750 6.00 565
7 1/4 7/8 5.10 530 6.70 1,020 8.20 770
8 5/16 1 6.60 680 8.80 1,350 10.00 1,020
9 11/32 1–1/8 8.10 890 11.20 1,700 13.50 1,270
10 3/8 1–1/4 9.90 1,050 13.60 2,080 16.70 1,530
12 1/2 1–1/2 14.30 1,500 19.60 3,000 24.20 2,270
14 9/16 1–3/4 20.00 2,030 27.00 4,100 32.60 3,160
16 5/8 2 25.30 27,5 ts 35.00 52,0 ts 43.00 41,0 ts
18 3/4 2–1/4 32.50 320 44.00 6.70 54.00 5.15
20 13/16 2–1/2 40.00 415 54.00 8.30 67.00 6.40
22 7/8 2–3/4 48.40 495 66.00 10.00 81.00 7.60
24 1 3 57.00 585 78.00 12.00 96.00 9.10
26 1–1/16 3–1/4 67.00 6.70 92.00 14.00 113.00 10.70
28 1–1/8 3–1/2 78.00 7.80 107.00 15.80 131.00 12.20
30 1–1/4 3–3/4 89.00 9.00 122.00 17.80 150.00 13.70
32 1–5/16 4 101.00 10.20 139.00 20.00 171.00 15.70
34 1–3/8 4–1/4 115.00 11.20 156.00 22.00 192.00 17.40
36 1–7/16 4–1/2 129.00 12.80 176.00 24.90 216.00 19.40
38 1–9/16 4–3/4 142.00 13.90 195.00 27.40 243.00 21.60
40 1–5/8 5 158.00 15.80 218.00 30.00 267.00 24.00
42 1–11/16 5–1/4 176.00 16.70 238.00 32.90 295.00 26.10
44 1–3/4 5–1/2 194.00 18.50 264.00 35.80 323.00 28.50
46 1–7/8 5–3/4 211.00 19.70 310.00 38.90 354.00 30.90
48 1–15/16 6 229.00 21.90 312.00 42.00 385.00 33.60
50 2 6–1/4 248.00 23.40 339.00 45.40 418.00 36.30
52 2–1/8 6–1/2 268.00 25.50 365.00 48.90 451.00 39.20
54 2–3/16 6–3/4 290.00 27.30 393.00 52.40 483.00 41.90
56 2–1/4 7 312.00 29.50 425.00 56.00 524.00 44.80
58 2–5/16 7–1/4 335.00 32.30 454.00 59.90 563.00 47.20
60 2–3/8 7–1/2 359.00 33.50 486.00 63.90 601.00 49.90

Kry 'n Gratis Offer

Ons verteenwoordiger sal gou met u in verbinding tree.
E-pos
Naam
Maatskappy-naam
Boodskap
0/1000