Tout Kategori yo

Kòd Tresé

Ak Sye >  Pwodui >  Kòd Tresé

Kòd Tresé Sòlid

• Non mèk: Dongtalent

• Gwosè: 4 mm a 38 mm

• Konstriksyon: 12 fè

• Koulè: blan oswa koulè

• Pakèj: bòl/rol, bobin, fèy/fas, ril

• Sertifikat: ISO, CE

• Rapò fòs ak dyamèt eleve nan tout gama 4 mm a 38 mm

• Desen sas koupe ki evite ronmenn ak kourbè

• Rezistans eksepsyonèl kont abrazyon, raj UV ak dlo sè

• Sifas lis ak fasilite pou konbinasyon pou manipilasyon efikas

Paramèt Pwodui

Kote Orijin: Shandong, Chine
Non Mak: Dongtalent
Nimewo Modèl: /
Sètifikasyon: ISO CE

Deskripsyon

kòd sòlid tresse 12 fè se yon kòd balanse-tòk epi pa tounen ki fèt ak fib nòn-sintetik de bon kalite. Konstriksyon sòlid tresse a pèmèt yon bon distribisyon chaje, yon fòs eleve ak yon long peri sèvis, sa ki fè l ideyal pou operasyon maritim ki enpòtan.

Aplikasyon

Pèche, amaraj bato, dokaj, remoraj, kòd ankre, operasyon sou mer oseanik, operasyon nan pò, levaj ak manipilasyon endistriel.

Espesifikasyon

Gwosè Kòd PP tisye (ISO2307-2010) Kòd nilon (ISO2307-2010) Kòd polièstè (ISO2307-2010)
Diyamèt Dansite lineè MBL Dansite lineè MBL Dansite lineè MBL
(mm) (g/m) (kg oswa ton) (g/m) (kg oswa ton) (g/m) (kg oswa ton)
4 7.50 200kgf 11.00 320kgf 11.80 295kgf
5 12.00 300 16.50 500 18.60 400
6 17.00 400 24.00 750 27.00 565
7 25.00 550 32.00 1,020 36.50 770
8 30.00 700 40.00 1,350 48.00 1,020
9 38.00 890 50.00 1,700 62.00 1,270
10 48.00 1,090 62.00 2,080 76.00 1,590
12 68.00 1,540 90.00 3,000 110.00 2,270
14 95.00 2,090 125.00 4,100 148.00 3,180
16 125.00 2,80Ts 160.00 5,30Ts 195.00 4,10Ts
18 155.00 3.50 205.00 6.70 245.00 5.15
20 190.00 4.30 250.00 8.30 303.00 6.40
22 230.00 5.10 305.00 10.00 367.00 7.60
24 270.00 6.10 360.00 12.00 437.00 9.10
26 320.00 7.00 430.00 14.00 512.00 10.70
28 370.00 8.20 500.00 15.80 595.00 12.20
30 425.00 9.50 570.00 17.80 682.00 13.70
32 480.00 10.70 650.00 20.00 778.00 15.70
34 550.00 11.60 720.00 22.00 875.00 17.40
36 615.00 13.40 820.00 24.90 982.00 19.40
40 760.00 16.30 1000.00 30.00 1215.00 24.00
44 930.00 19.20 1200.00 35.80 1468.00 28.50
48 1100.00 22.80 1420.00 42.00 1750.00 33.60
52 1280.00 26.40 1650.00 48.90 2050.00 39.20
56 1490.00 30.40 1950.00 56.00 2380.00 44.80
60 1720.00 34.40 2230.00 63.90 2730.00 49.90

Oten yon Konpo Gratuì

Reprezentan nou pral kontakte ou bientot.
Imel
Non
Non Enpwanse a
Mesaj
0/1000