All Categories
solid braided rope572-0

Braided Rope

Home >  Products >  Braided Rope

Solid Braided Rope

• Brand Name: Dongtalent

• Size: 4mm-38mm

• Structure: 12 strand

• Color: white or color

• Packing: coil/roll, spool, hank/bundle, reel

• Certificate: ISO, CE

• High strength-to-diameter ratio across 4mm–38mm range

• Torque-free design prevents rotation and kinking

• Excellent resistance to abrasion, UV, and seawater

• Smooth surface and easy splicing for efficient handling

Product Parameters

Place of Origin: Shandong, China
Brand Name: Dongtalent
Model Number: /
Certification: ISO CE

Description

12 Strand Solid Braided Rope is a torque-balanced, non-rotating rope made from high-strength synthetic fibers. The solid braided construction provides excellent load distribution, high strength, and long service life, making it ideal for demanding marine operations.

Applications

Fishing, ship mooring, docking, towing, anchoring lines, offshore, harbor operations, industrial lifting and handling.

Specifications

SIZE PP Braided Rope(ISO2307-2010) Nylon Rope(ISO2307-2010) Polyester Rope(ISO2307-2010)
Dia Linear Density MBL Linear Density MBL Linear Density MBL
(mm) (g/m) (kgs or tons) (g/m) (kgs or tons) (g/m) (kgs or tons)
4 7.50 200kgf 11.00 320kgf 11.80 295kgf
5 12.00 300 16.50 500 18.60 400
6 17.00 400 24.00 750 27.00 565
7 25.00 550 32.00 1,020 36.50 770
8 30.00 700 40.00 1,350 48.00 1,020
9 38.00 890 50.00 1,700 62.00 1,270
10 48.00 1,090 62.00 2,080 76.00 1,590
12 68.00 1,540 90.00 3,000 110.00 2,270
14 95.00 2,090 125.00 4,100 148.00 3,180
16 125.00 2.80Ts 160.00 5.30Ts 195.00 4.10Ts
18 155.00 3.50 205.00 6.70 245.00 5.15
20 190.00 4.30 250.00 8.30 303.00 6.40
22 230.00 5.10 305.00 10.00 367.00 7.60
24 270.00 6.10 360.00 12.00 437.00 9.10
26 320.00 7.00 430.00 14.00 512.00 10.70
28 370.00 8.20 500.00 15.80 595.00 12.20
30 425.00 9.50 570.00 17.80 682.00 13.70
32 480.00 10.70 650.00 20.00 778.00 15.70
34 550.00 11.60 720.00 22.00 875.00 17.40
36 615.00 13.40 820.00 24.90 982.00 19.40
40 760.00 16.30 1000.00 30.00 1215.00 24.00
44 930.00 19.20 1200.00 35.80 1468.00 28.50
48 1100.00 22.80 1420.00 42.00 1750.00 33.60
52 1280.00 26.40 1650.00 48.90 2050.00 39.20
56 1490.00 30.40 1950.00 56.00 2380.00 44.80
60 1720.00 34.40 2230.00 63.90 2730.00 49.90

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
solid braided rope572-1
solid braided rope572-2